NEW RELEASE
Ray Air
250W Ultra-lightweight 100KM Long Range Carbon Fiber City E-bike
Spec
| Brakes | Tektro hydraulic disc brakes, 160 mm front and rear |
| Gear system | Shimano ACERA, 8-speed |
| Mudguards | Plastic |
| Bicycle weight | 19.1 kg (42.1 lbs) |
| Gross weight | 27.4 kg (60.4 lbs) |
| Material | Carbon fiber frame |
| Fork | Aluminum fork |
| Engine | MIVICE M070 |
| Sensor | Torque sensor |
| Maximum torque | 40 Nm |
| Tires | 700 × 38C spoked tires |
| Lighting | Front and rear lights |
| Battery | 36 V 10 Ah SAMSUNG removable lithium-ion battery |
| Maximum speed | 25 km/h |
| Range | up to 100 km (PAS Level 1) |
| Charging time | approx. 5–8 hours (depending on usage and battery charge level) |
| Maximum climbing ability | 10° |
| Display | TFT color display |
| Brakes | Tektro hydraulic disc brakes, 160 mm front and rear |
| Gear system | Shimano ACERA, 8-speed |
| Mudguards | Plastic |
| Bicycle weight | 19.2 kg (42.3 lbs) |
| Gross weight | 28.1 kg (61.9 lbs) |
| Material | Carbon fiber frame |
| Fork | Aluminum fork |
| Motor | MIVICE M070 rear hub motor |
| Sensor | Torque sensor Maximum torque |
| Tires | 700 × 38C spoked tires |
| Lighting | Front and rear lights |
| Battery | 36 V 10 Ah SAMSUNG removable lithium-ion battery |
| Maximum speed | 25 km/h |
| Range | up to 100 km (PAS Level 1) |
| Charging time | approx. 5–8 hours (depending on usage and battery charge level) |
| Maximum climbing ability | 10° |
| Display | TFT color display |
Please note: All weights given are subject to a tolerance of ±3%-5%. The bike weight includes the battery but no accessories.
Size
| Recommended height | 160–195 cm (5.25–6.4 ft) |
| Maximum payload | 120 kg (264.5 lbs) |
| Packaging dimensions (L × W × H) | 149 × 23 × 83 cm |
| A – Wheelbase | 110.5 cm |
| B – Total length | 181 cm |
| C – Reach | 44 cm |
| D – Standover height | 75.5 cm |
| E – Minimum saddle height | 82.5 cm |
| F – Maximum saddle height | 95 cm |
| G – Minimum handlebar height | 105 cm |
| H – Maximum handlebar height | 112 cm |
Note: There may be a deviation of 0-5cm between the measured values and the actual dimensions.
| Recommended height | 155–188 cm (5.1–6.2 ft) |
| Maximum payload | 120 kg (264.5 lbs) |
| Packaging dimensions (L × W × H) | 147 × 23 × 83 cm |
| A – Wheelbase | 109.1 cm |
| B – Total length | 179.7 cm |
| C – Reach | 42 cm |
| D – Standover height | 75.8 cm |
| E – Minimum saddle height | 84.5 cm |
| F – Maximum saddle height | 100 cm |
| G – Minimum handlebar height | 105 cm |
| H – Maximum handlebar height | 112 cm |
Note: There may be a deviation of 0-5cm between the measured values and the actual dimensions.
What's in the Box?
| E-bike | *1 |
| Battery | 36V 10Ah SAMSUNG Lithium-ion battery*1 |
| 48V 2Ah charger | *1 |
| Pedals | *2 |
| Front and rear mudguards | *1 |
| Bicycle stand | *1 |
| Assembly tools | *1 |
| User manual | *1 |
Note: The product delivered corresponds to the option you selected when ordering.
FAQ
1. Order processing times:
Your order will be shipped from the warehouse closest to your delivery address. The estimated delivery time is 2 to 10 days.
For further information on delivery locations and costs, please see our Shipping guidelines.
*Please noteDelivery may not be available to remote areas or islands. For special requests or urgent deliveries, please contact our customer service; we will do our best to meet your needs.
2. User Manual:
Please here Click to view the user manual for the Ray Air.
(You can find instructions in other languages if you here click.)

Best Choice for First Carbon E-bike
Ray Air, Lightest 100 km Range Carbon E-bike
-
19.1kg Ultra Lightweight* -
100km Long Range -
Carbon Frame -
Motion Detection -
GPS Tracking -
Removable Samsung Battery
<tc>Why Ray Air Stands Out</tc>
| Product facet |
Ray Air
|
Tenways CGO600pro
|
Cube Editor Hybrid Pro 400X
|
|---|---|---|---|
| Price | |||
| Price | €1,999 | €1,799 | €2,299 |
| Frame | |||
| Frame | Carbon Fiber | Aluminum | Aluminum Carbon fork |
| Weight | |||
| Weight | 19.1kg | 16kg | 17.2kg |
| Torque | |||
| Torque | 40Nm | 40Nm | 55Nm |
| Motor | |||
| Motor | 250W Motor | 250W Motor | 250W Motor |
| Battery capacity | |||
| Battery capacity | 360Wh | 360Wh | 400Wh |
|
|
|||
100km | 100km | / | |
| iOT | |||
| iOT | Motion detection | / | / |
| Tires | |||
| Tires | 700c | 700c | 700c |
|
|
|||
Shimano 8-speed | Single speed | Shimano 10 speed |
IT'S ALL IN DETAILS

Torque Sensor

Shimano 8-Speed

19.1kg Lightweight

700c Tires

Solar Taillight
Enjoy eco-friendly performance with a solar-powered taillight.

Tektro Hydraulic Brake
Take the bikes with your grandchildren, let them go over the rest of the world. I use the bicycles for the woon-werkverkeer and have a great power supply over rijgedrag and electrical control, the engine is powerful and the battery is 100 km away and 75 km can be driven with normal light control. Never the lightest bikes, you can also make the lift in drag. Smart lock and navigation work great, lighting via app can be found in the house, for my futuristic bike it looks great! Can the Mapfour Ray Air now open!
Super
Today made a testride on the Ray Air and the Ray Pro. Not because of the price but the Ray Air suited me better. I got excellent help from the dealer. I can't wait until I get an sms to pick up my Charcoal Gray MapFour Ray Air. It is a joy to ride.
The 100 km range is truly impressive, and the motor is very quiet. I use it for my daily commutes and am very satisfied.
I'm thrilled with how light this bike is. The carbon frame makes it incredibly easy to carry. The 250W motor provides perfect support for my rides around town.











