NEW RELEASE
<tc>Loop Pro</tc>
250W 100Nm Mid-drive Motor Full Suspension Compact E-bike
Spec
| General Info | |
| Model | Loop Pro |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 160 km(Fully Charged) |
| Real-World Range | 140 km(PAS 1) 110 km(PAS 3) 96 km(PAS 5) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 32.8 kg(72.3 lbs) |
| Gross Weight | Approx. 42kg(92.6 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | ZOOM Hydraulic, Adjustable Lockout, One-Piece Die-Cast Aluminum |
| Rear Suspension | 30mm Travel |
| Tires | 20" × 3,0" Urban Hybrid Tires |
| Puncture protection | 3 mm anti-puncture layer |
| Wheels | 20 inch, 12-gauge spokes, 36 holes, double wall aluminum, black |
| Motor | Mivice X700 mid-drive motor, 48V Max. |
| Torque | 100 Nm |
| IoT | IoT module with GPS, 4G and Bluetooth |
| Assistance system | Torque sensor |
| Battery | 48V 15Ah (720Wh), Samsung 21700 cells with BMS |
| Display | 3,5" LCD color display, designed by Mapfour, center position |
| Mapfour App | App control available |
| Charger | 54.6V 8A output |
| Front light | 30 lux with electric horn and K-marking |
| Rear light | Automatically brightens when braking or shaking. |
| Brake type | Tektro hydraulic, dual-piston |
| Disc brakes | Tektro 180 mm front and rear |
| Chain | KMC E10S Anti-Rust, 112 links |
| Chainring | 48T |
| Crank | 170 mm |
| Rear derailleur | Shimano Tiagra SL-4700R10, 10-speed |
| Shift lever | Shimano SL-RD4700GS |
| Cassette | Shimano HG500-10 12-28T |
| Pedals | Boron steel, non-folding |
| Saddle | Selle Royal saddle |
| Seatpost | 10-way adjustable |
| Handlebars | 680 mm width |
| Stem | Foldable |
| Seat clamp | Quick release |
Size
| Rider height | 155 cm - 190 cm (5')1" - 6'3") |
| Maximum load capacity | 150 kg (330 lbs) |
| Packaging dimensions | 144 * 27 * 64 cm |
| A - Handlebar height | 110.2 cm |
| B - Total length | 172.0 cm |
| C - Reach | 51.2 cm |
| D - Passage height | 38.0 cm |
| E - Wheelbase | 116.5 cm |
| F - Minimum saddle height | 82.0 cm |
| G - Maximum saddle height | 102.0 cm |
Please note: There may be a difference of 0 to 5 cm between the measured values and the actual values.
| Folded dimensions | 102 * 53 * 78 cm |
| A-height | 78 cm |
| B-length | 102 cm |
| C-width | 53 cm |
Please note: There may be a difference of 0 to 5 cm between the measured values and the actual values.
What's in the Box?
| Loop Pro E-Bike | *1 |
| Battery | 48V 15Ah Samsung Lithium-Ion |
| Charger | 54.6V 8A |
| Pedals | *2 |
| Front and rear mudguards | *1 |
| Luggage rack | *1 |
| Bicycle stand | *1 |
| Assembly tools | *1 |
| User manual | *1 |
Please note: The product you receive is based on the order option you select.
FAQ
1. Order processing times:
Your order will be shipped from the nearest warehouse to your address, with an estimated delivery time of 2 to 10 days.
Further details regarding delivery locations and costs can be found in our Shipping policy.
*Please noteDelivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
2. Loop User Manual
Please click here, to view the user manual.
(You can find the instructions in other languages) here find.)

MapFour Loop Pro
The First Compact E-bike With Full Suspension
-
Full suspension
-
8A Fast Charging -
720Wh Removable Battery -
100Nm Max torque(Hub-Drive) -
160KM Max Range -
EN 15194 Certified
<tc>Side-By-Side Comparison</tc>
| Product facet |
|
i: SY S8
|
|
|---|---|---|---|
| Price | |||
| Price | €2099 | €3999 | €1149 |
| Suspension | |||
| Suspension | Full suspension | / | / |
|
|
|||
2H | / | 6.5H | |
| Torque | |||
| Torque | 100Nm | 50Nm | 75Nm |
| Motor | |||
| Motor | 250W Mid-drive Motor | 250W Mid-drive Motor | 250W Hub Motor |
| Battery capacity | |||
| Battery capacity | 720Wh | 545Wh | 624Wh |
|
|
|||
160 km | / | 126 km | |
| IOT | |||
| IOT | Motion detection | / | / |
| Tires | |||
| Tires | 20" × 3.0" | 20" × 2.4" | 20" × 4.0" |
| Transmission | |||
| Transmission | Shimano 10-speed | Shimano 8-speed | Shimano 7-speed |
Engineered for Performance and Comfort

Tektro Hydraulic Brakes

Rear rack

20"×3.0" Puncture Proof Tyre

Foldable Frame

680mm Swallow Handlebar
Designed for agile handling and an ergonomic grip, it ensures better control on every ride.

Selle Royal Saddle

Shimano 10 speed
First e-bike ever and I instantly felt comfortable. Simple controls.
The frame feels high-quality, no rattling noises while riding.
Packs into the RV easily, unfolds in seconds, and handles dirt paths really well.
Rode about 30 km and felt way less fatigued than on my last bike.
Its compact size makes it great for narrow paths, and the suspension absorbs curbs well.





