NEW RELEASE
Ray Air
250W Ultra-Leichtes Carbon-Stadt-E-Bike mit 100 km Reichweite
Verfügbarkeit für Abholungen konnte nicht geladen werden
Specs
| Brakes | Tektro Hydraulic 160mm Front & Rear Disc Brakes |
| Transmission System | Shimano ACERA 8 Speed |
| Fender | Plastic |
| Bike Weight | 19.1 kg (42.1 lbs) |
| Gross Weight | 27.4kg (60.4 lbs) |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front & Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8h (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | TFT Color Display |
| Brakes | Tektro Hydraulic 160mm Front & Rear Disc Brakes |
| Transmission System | Shimano ACERA 8 Speed |
| Fender | Plastic |
| Bike Weight | 19.2 kg (42.3 lbs) |
| Gross Weight | 28.1 kg (61.9 lbs) |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front & Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | TFT Color Display |
Please note: All stated weight numbers have a +/- 3%-5% tolerance. Bike weight includes the battery but excludes all accessories.
Size
| Rider Height | 5.25(ft)-6.4(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 149*23*83CM |
| A--Wheelbase | 110.5 cm |
| B--Total Length | 181 cm |
| C--Reach | 44 cm |
| D--Standover Height | 75.5 cm |
| E--Min Saddle Height | 82.5 cm |
| F--Max Saddle Height | 95 cm |
| G--Min Handlebar Height | 105 cm |
| H--Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
| Rider Height | 5.1(ft)-6.2(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 147*23*83CM |
| A--Wheelbase | 109.1 cm |
| B--Total Length | 179.7 cm |
| C--Reach | 42 cm |
| D--Standover Height | 75.8 cm |
| E--Min Saddle Height | 84.5 cm |
| F--Max Saddle Height | 100 cm |
| G--Min Handlebar Height | 105 cm |
| H--Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
What's in the Box?
| E-bike | *1 |
| Battery | 36V 10Ah SAMSUNG Lithium-Ion*1 |
| 48V 2Ah Battery Charger | *1 |
| Pedals | *2 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
1. Order processing times:
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
2. Ray Air User Manual
Please click here to view the User Manual.
(You can find the instructions in additional languages by click here.)

Best Choice for First Carbon E-bike
Ray Air, Lightest 100 km Range Carbon E-bike
-
19.1kg Ultra Lightweight*
-
100km Long Range
-
Carbon Frame
-
Motion Detection
-
GPS Tracking
-
Removable Samsung Battery
Why Ray Air Stands Out
| Produktfacette |
Ray Air
|
Tenways CGO600pro
|
Cube Editor Hybrid Pro 400X
|
|---|---|---|---|
| Price | |||
| Price | €1,999 | €1,799 | €2,299 |
| Frame | |||
| Frame | Carbon fiber | Aluminum | Aluminium Carbon fork |
| Weight | |||
| Weight | 19.1kg | 16kg | 17.2kg |
| Torque | |||
| Torque | 40Nm | 40Nm | 55Nm |
| Motor | |||
| Motor | 250W Motor | 250W Motor | 250W Motor |
| Battery capacity | |||
| Battery capacity | 360Wh | 360Wh | 400Wh |
| Range | |||
| Range | 100km | 100km | / |
| iOT | |||
| iOT | Motion detection | / | / |
| Tires | |||
| Tires | 700c | 700c | 700c |
| Transmission | |||
| Transmission | Shimano 8 speed | Single Speed | Shimano 10 speed |
IT'S ALL IN DETAILS

Torque Sensor
Delivers smooth and responsive pedal assist by precisely measuring your pedal force for a natural ride.

Shimano 8-Speed
Seamlessly shift through 8 speeds, offering versatility for various terrains and riding conditions.

19.1kg Lightweight
Das ultraleichte Design verbessert Wendigkeit und Handhabung – ideal für den urbanen Pendelverkehr.

700c Tires
Built for speed and stability, providing a smooth ride on diverse urban surfaces.

Solar Taillight
Enjoy eco-friendly performance with a solar-powered taillight.

Tektro Hydraulic Brake
Reliable and precise stopping power with low maintenance for enhanced safety.
Today made a testride on the Ray Air and the Ray Pro. Not because of the price but the Ray Air suited me better. I got excellent help from the dealer. I can't wat til i get an sms to pick up my Charcoal Gray MapFour Ray Air. It is a joy to ride.
Die Reichweite von 100 km ist wirklich beeindruckend, und der Motor ist sehr leise. Ich nutze es für meine täglichen Fahrten und bin sehr zufrieden.
Ich bin begeistert von der Leichtigkeit dieses Bikes. Der Carbonrahmen macht es super einfach, das Rad zu tragen. Der 250W-Motor unterstützt mich perfekt bei meinen Fahrten durch die Stadt.
Die Reichweite ist beeindruckend. Selbst bei kälteren Temperaturen schaffe ich entspannt längere Strecken. Bei moderater Unterstützung komme ich locker durch mehrere Tage Pendelweg.
I’m really impressed with the range on this bike. I can easily get 100 km on a single charge, and it’s so lightweight I can carry it up the stairs without any issues. Perfect for urban commuting!











