NEW RELEASE
Ray Air
250W Ultra-Leichtes Carbon-Stadt-E-Bike mit 100 km Reichweite
Verfügbarkeit für Abholungen konnte nicht geladen werden
Specs
| Brakes | Tektro Hydraulic 160mm Front & Rear Disc Brakes |
| Transmission System | Shimano ACERA 8 Speed |
| Fender | Plastic |
| Bike Weight | 17.2 kg (37.9 lbs) |
| Gross Weight | 27.4kg (60.4 lbs) |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front & Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8h (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | TFT Color Display |
| Brakes | Tektro Hydraulic 160mm Front & Rear Disc Brakes |
| Transmission System | Shimano ACERA 8 Speed |
| Fender | Plastic |
| Bike Weight | 17.5 kg (38.5 lbs) |
| Gross Weight | 28.1 kg (61.9 lbs) |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front & Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | TFT Color Display |
Please note: All stated weight numbers have a +/- 3%-5% tolerance. Bike weight includes the battery but excludes all accessories.
Size
| Rider Height | 5.25(ft)-6.4(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 149*23*83CM |
| A--Wheelbase | 110.5 cm |
| B--Total Length | 181 cm |
| C --Reach | 44 cm |
| D--Standover Height | 75.5 cm |
| E--Min Saddle Height | 82.5 cm |
| F--Max Saddle Height | 95 cm |
| G--Min Handlebar Height | 105 cm |
| H--Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
| Rider Height | 5.1(ft)-6.2(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 147*23*83CM |
| A--Wheelbase | 109.1 cm |
| B--Total Length | 179.7 cm |
| C --Reach | 42 cm |
| D--Standover Height | 75.8 cm |
| E--Min Saddle Height | 84.5 cm |
| F--Min Saddle Height | 100 cm |
| G--Min Handlebar Height | 105 cm |
| H--Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
What's in the Box?
| E-bike | *1 |
| Battery | 36V 10Ah SAMSUNG Lithium-Ion*1 |
| 48V 2Ah Battery Charger | *1 |
| Pedals | *2 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
1. Bearbeitungszeiten für Bestellungen:
Ihre Bestellung wird aus dem Lager versendet, das Ihrem Lieferort am nächsten liegt. Die geschätzte Lieferzeit beträgt 2 bis 10 Tage.
Für weitere Informationen zu Lieferorten und -kosten beachten Sie bitte unsere Versandrichtlinien.
*Bitte beachten Sie: Die Lieferung ist möglicherweise nicht in abgelegene Gebiete oder auf Inseln verfügbar. Für Sonderwünsche oder dringende Lieferungen kontaktieren Sie bitte unseren Kundenservice, wir werden unser Bestes tun, um Ihren Anforderungen gerecht zu werden.
2. Benutzerhandbuch:
Bitte hier klicken, um das Benutzerhandbuch für das Ray Air anzusehen.
(Die Anleitungen in weiteren Sprachen finden Sie, wenn Sie hier klicken.)

Best Choice for First Carbon E-bike
Ray Air, Lightest 100 km Range Carbon E-bike
-
17.2kg Ultra Lightweight*
-
100km Long Range
-
Carbon Frame
-
Motion Detection
-
GPS Tracking
-
Removable Samsung Battery
Why Ray Air Stands Out
| Produktfacette |
Ray Air
|
Tenways CGO600pro
|
Cube Editor Hybrid Pro 400X
|
|---|---|---|---|
| Price | |||
| Price | €1,999 | €1,799 | €2,299 |
| Frame | |||
| Frame | Carbon fiber | Aluminum | Aluminium Carbon fork |
| Weight | |||
| Weight | 17.2kg | 16kg | 17.2kg |
| Torque | |||
| Torque | 40Nm | 40Nm | 55Nm |
| Motor | |||
| Motor | 250W Motor | 250W Motor | 250W Motor |
| Battery capacity | |||
| Battery capacity | 360Wh | 360Wh | 400Wh |
| Range | |||
| Range | 100km | 100km | / |
| iOT | |||
| iOT | Motion detection | / | / |
| Tires | |||
| Tires | 700c | 700c | 700c |
| Transmission | |||
| Transmission | Shimano 8 speed | Single Speed | Shimano 10 speed |











