NEW RELEASE
Loop Pro
250W Mittelmotor mit 100 Nm Drehmoment, Full-Suspension, kompakte E-Bike
Impossible de charger la disponibilité pour le Service de retrait
Specs
| General Info | |
| Model | Loop Pro |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 160 km(Fully Charged) |
| Real-World Range | 140 km(PAS 1) 110 km(PAS 3) 96 km(PAS 5) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 32.8 kg(72.3 lbs) |
| Gross Weight | Approx. 42kg(92.6 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | ZOOM Hydraulic, Adjustable Lockout, One-Piece Die-Cast Aluminum |
| Rear Suspension | 30mm Travel |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, BlackE-Bike System |
| Motor | Mivice X700 Mid-Drive, 48VMax Torque |
| IOT | IOT Module with GPS, 4G & Bluetooth |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS |
| Display | 3.5" LCD Color Display, Mapfour-Designed, Mid-Position |
| Mapfour App | App Control Available |
| Charger | 54.6V 8A OutputFront Light |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brake Type | Tektro Hydraulic, Dual-PistonDisc Rotor |
| Chain | KMC E10S AntiRust, 112 Links |
| Chainring | 48TCrank |
| Rear Derailleur | Shimano Tiagra SL-4700R10, 10-SpeedShifter |
| Cassette | Shimano HG500-10 12-28T |
| Pedals | Boron Steel, Non-Foldable |
| Saddle | Selle Royal Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Size
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions | 144*27*64 cm |
| A-Handlebar Height | 110.2cm |
| B-Total Length | 172.0cm |
| C-Reach | 51.2cm |
| D-Standover Height | 38.0cm |
| E-WheelBase | 116.5cm |
| F-Minum saddle Height | 82.0cm |
| G-Maximum saddle Height | 102.0cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size |
102*53*78 cm |
| A-Height | 78 cm |
| B-Length | 102 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
What's in the Box?
| Loop Pro E-Bike | *1 |
| Battery | 48V 15Ah Samsung Lithium-Ion*1 |
| Charger | 54.6V 8A *1 |
| Pedals | *2 |
| Front & Rear Fenders | *1 |
| Rear Rack | *1 |
| Bike Kickstand | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
1. Order processing times:
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
2. Loop User Manual
Please click here to view the User Manual.
(You can find the instructions in additional languages by click here.)

MapFour Loop Pro
The First Compact E-bike With Full Suspension
-
Full Suspension System
-
8A Fast Charging
-
720Wh Removable Battery
-
100Nm Max torque(Hub-Drive)
-
160KM Max Range
-
EN 15194 Certified
Side-By-Side Comparison
| Filtres |
Loop Pro
|
i: SY S8
|
ENGWE L20 Boost
|
|---|---|---|---|
| Price | |||
| Price | €2099 | €3999 | €1149 |
| Suspension | |||
| Suspension | Full Suspension | / | / |
| Charging Hour | |||
| Charging Hour | 2H | / | 6.5H |
| Torque | |||
| Torque | 100Nm | 50Nm | 75Nm |
| Motor | |||
| Motor | 250W Mid-drive Motor | 250W Mid-drive Motor | 250W Hub Motor |
| Battery capacity | |||
| Battery capacity | 720Wh | 545Wh | 624Wh |
| Range | |||
| Range | 160 km | / | 126 km |
| IOT | |||
| IOT | Motion Detective | / | / |
| Tires | |||
| Tires | 20" × 3.0" | 20" × 2.4" | 20" × 4.0" |
| Transmission | |||
| Transmission | Shimano 10 speed | Shimano 8 speed | Shimano 7 speed |





